K.C.S.E 2012
School Overall Results GRADE
| YEAR | MEAN SCORE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | X | Y | ||
| 2012 | 6.9047 | – | – | – | 5 | 2 | 4 | 6 | 4 | – | – | – | – | 1 | – |
Subject Analysis- (All Subjects 2012)
| Subject | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | X | Y | Mean Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENGLISH | – | – | 1 | 5 | 4 | 6 | 2 | 2 | 1 | – | – | – | – | – | 7.38 |
| KISWAHILI | – | 1 | 4 | 4 | 6 | 4 | 2 | – | – | – | – | – | – | – | 8.33 |
| MATHS | – | – | – | – | 2 | 2 | 2 | 2 | – | 3 | 10 | – | – | – | 3.85 |
| BIOLOGY | – | – | – | 2 | 2 | 3 | 2 | 2 | 6 | 4 | – | – | – | – | 5.38 |
| PHYSICS | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| CHEMISTRY | – | – | 2 | 1 | 2 | 2 | 3 | 2 | 6 | 3 | – | – | – | – | 5.71 |
| HIST & GOV | – | 1 | – | 1 | 4 | 3 | 2 | 2 | – | 3 | – | – | – | – | 6.50 |
| GEOGRAPHY | – | – | – | – | 1 | – | 3 | – | 1 | – | – | – | – | – | 6.00 |
| C.R.E | – | 2 | 10 | 8 | 1 | – | – | – | – | – | – | – | – | – | 9.62 |
| AGRICULTURE | – | – | – | 1 | 1 | 3 | 2 | 1 | 1 | – | – | – | – | – | 6.56 |
| COMPUTER | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2.00 |
| B/STUDIES | – | – | – | 2 | 3 | 1 | 3 | 1 | 1 | – | – | – | – | – | 6.91 |
| Subject/Mean Score | Eng 101 |
Kisw 102 |
Maths 121 |
Bio 231 |
Phy 232 |
Chem 233 |
Histo 311 |
Geo 312 |
C.R.E 313 |
Agri 443 |
Comp 451 |
Business T 565 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 7.38 | 8.33 | 3.85 | 5.38 | – | 5.71 | 6.50 | 6.00 | 9.62 | 6.56 | – | 6.91 |
School Mean Score 6.9047
K.C.S.E 2011
School Overall Results GRADE
| YEAR | MEAN SCORE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | X | Y | ||
| 2011 | 6.89 | – | – | – | 2 | 2 | 7 | 5 | 1 | – | – | – | – | 1 | – |
Subject Analysis- (All Subjects 2012)
| Subject | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | X | Y | Mean Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENGLISH | – | – | 1 | 5 | 3 | 6 | 1 | 1 | – | – | – | – | – | – | 7.76 |
| KISWAHILI | – | 1 | 2 | 5 | – | 5 | 2 | – | 1 | – | – | – | – | – | 8.00 |
| MATHS | – | – | – | – | 1 | 2 | 3 | 1 | 7 | 2 | 1 | – | – | 5.81 | |
| BIOLOGY | – | – | 1 | 1 | – | 2 | 6 | 2 | 3 | – | 1 | – | – | – | 5.38 |
| PHYSICS | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | 4.00 |
| CHEMISTRY | – | – | – | – | 1 | 2 | 4 | 6 | 1 | 3 | – | – | – | – | 5.23 |
| HIST & GOV | – | – | 3 | – | 2 | 4 | 2 | 3 | – | – | – | – | – | – | 7.20 |
| GEOGRAPHY | – | – | – | 1 | 1 | 1 | – | – | – | – | – | – | – | – | 8.00 |
| C.R.E | – | 6 | 5 | 5 | 1 | – | – | – | – | – | – | – | – | – | 9.94 |
| AGRICULTURE | – | – | – | 3 | 1 | 2 | – | – | – | – | – | – | – | – | 8.17 |
| COMPUTER | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| B/STUDIES | – | – | 1 | – | – | 5 | 3 | 1 | 1 | – | – | – | – | – | 7.00 |
| Subject/Mean Score | Eng 101 |
Kisw 102 |
Maths 121 |
Bio 231 |
Phy 232 |
Chem 233 |
Histo 311 |
Geo 312 |
C.R.E 313 |
Agri 443 |
Comp 451 |
Business T 565 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 7.76 | 8.00 | 3.76 | 5.81 | 4.00 | 5.23 | 7.20 | 8.00 | 9.94 | 8.17 | – | 5.81 |
School Mean Score 6.89
K.C.S.E 2010
School Overall Results GRADE
| YEAR | MEAN SCORE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | X | Y | ||
| 2010 | 6.15 | – | – | – | – | 2 | 5 | 5 | 2 | 2 | – | – | – | 1 | – |
Subject Analysis- (All Subjects 2010)
| Subject | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | X | Y | Mean Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENGLISH | – | – | – | – | 7 | 3 | 4 | 1 | – | – | – | – | – | – | 7.18 |
| KISWAHILI | – | – | 1 | 1 | 5 | 5 | 3 | 1 | – | – | – | – | – | – | 7.31 |
| MATHS | – | – | – | – | – | 1 | 2 | – | 2 | 6 | 4 | 1 | – | – | 3.37 |
| BIOLOGY | – | – | 2 | 3 | – | 2 | 1 | 4 | 1 | 2 | 1 | – | – | – | 6.18 |
| PHYSICS | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – | – | 1.50 |
| CHEMISTRY | – | – | – | – | 1 | 2 | 3 | 1 | 2 | 5 | 2 | – | – | – | 4.50 |
| HIST & GOV | – | – | – | – | – | – | – | – | 1 | 1 | 4 | – | – | 2.20 | |
| GEOGRAPHY | – | – | – | – | – | 2 | – | 2 | 3 | 2 | – | – | – | – | 4.67 |
| C.R.E | – | 1 | 2 | 4 | 5 | 3 | 1 | 1 | – | – | – | – | – | – | 8.37 |
| AGRICULTURE | – | – | – | 1 | 3 | 1 | 1 | 1 | – | 1 | – | – | – | – | 6.87 |
| COMPUTER | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | 2.00 |
| B/STUDIES | – | – | – | 2 | 2 | – | 4 | – | – | – | – | – | – | – | 6.66 |
| Subject/Mean Score | Eng 101 |
Kisw 102 |
Maths 121 |
Bio 231 |
Phy 232 |
Chem 233 |
Histo 311 |
Geo 312 |
C.R.E 313 |
Agri 443 |
Comp 451 |
Business T 565 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 7.18 | 7.31 | 3.37 | 6.18 | 1.50 | 4.50 | 2.20 | 4.67 | 8.37 | 6.87 | 2.0 | 6.66 |
School Mean Score 6.15
K.C.S.E 2009
School Overall Results Grades
| YEAR | MEAN SCORE | ||||||||||||||
| A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | X | Y | ||
| 2009 | 6.21 | – | – | – | 2 | 0 | 7 | 7 | 4 | 2 | – | – | – | – | – |
| Subject/Mean Score | Eng 101 |
Kisw 102 |
Maths 121 |
Bio 231 |
Phy 232 |
Chem 233 |
Histo 311 |
2009 | 6.68 | 6.64 | 3.36 | 5.62 | 4.00 | 4.23 | 7.91 | 6.33 | 8.35 | 8.85 | 7.00 |
K.C.S.E 2008
School Overall Results GRADE
| YEAR | MEAN SCORE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | X | Y | ||
| 2008 | 6.44 | – | – | – | 2 | 2 | 3 | 6 | 5 | – | – | – | – | 1 | – |
Subject Analysis- (All Subjects 2008)
| Subject | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | X | Y | Mean Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENGLISH | – | 1 | – | 3 | 4 | 3 | 3 | 4 | 2 | 2 | – | – | – | – | 6.67 |
| KISWAHILI | – | – | 2 | 3 | 5 | 4 | 8 | 2 | 3 | – | – | – | – | – | 7.39 |
| MATHS | – | – | – | 1 | 1 | 2 | – | 1 | 2 | 2 | 8 | 1 | – | – | 3.50 |
| BIOLOGY | – | – | – | 2 | – | 1 | 2 | – | 5 | 12 | 2 | – | – | – | 5.44 |
| PHYSICS | – | – | – | – | – | – | 2 | 2 | – | 2 | 1 | – | – | – | 5.00 |
| CHEMISTRY | – | – | – | – | 3 | 1 | 1 | – | 3 | 19 | 2 | – | – | – | 4.67 |
| HIST & GOV | – | 1 | 1 | 1 | 1 | 1 | 3 | – | 1 | 3 | – | – | – | – | 8.44 |
| GEOGRAPHY | – | – | – | 1 | 2 | 2 | 3 | 1 | – | – | – | – | – | – | 4.63 |
| C.R.E | – | 4 | 8 | – | 6 | 3 | 1 | – | – | – | – | – | – | – | 9.76 |
| AGRICULTURE | – | – | – | 3 | 1 | 2 | 3 | 4 | – | 1 | – | – | – | – | 5.73 |
| COMPUTER | – | – | – | 1 | – | 1 | – | – | – | – | – | – | 7.60 | ||
| B/STUDIES | – | 1 | 2 | 1 | 2 | 4 | 2 | 1 | – | 2 | – | – | – | – | 7.82 |
| Subject/Mean Score | Eng 101 |
Kisw 102 |
Maths 121 |
Bio 231 |
Phy 232 |
Chem 233 |
Histo 311 |
Geo 312 |
C.R.E 313 |
Agri 443 |
Comp 451 |
Business T 565 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 6.67 | 7.39 | 3.50 | 5.44 | 5.00 | 4.67 | 8.44 | 4.63 | 9.76 | 5.73 | 7.60 | 7.82 |
K.C.S.E 2007
School Overall Results Grades
| Year | Mean Score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | X | Y | ||
| 2007 | 5.68 | – | – | – | 1 | 2 | 2 | 6 | 6 | 5 | – | – | – | – | – |
Subject Analysis Grade
| Subject | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | X | Y | Mean Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENGLISH | – | 1 | – | 3 | 4 | 3 | 3 | 4 | 2 | 2 | – | – | – | – | 6.50 |
| KISWAHILI | – | – | – | – | 5 | 4 | 8 | 2 | 3 | – | – | – | – | – | 6.14 |
| MATHS | – | – | – | – | 1 | 2 | – | 1 | 2 | 2 | 8 | 6 | – | – | 2.86 |
| BIOLOGY | – | – | – | – | – | 1 | 2 | – | 5 | 12 | 2 | – | – | – | 3.59 |
| PHYSICS | – | – | 2 | – | – | – | 2 | 2 | – | 2 | 1 | – | – | – | 5.56 |
| CHEMISTRY | – | – | – | 1 | 3 | 1 | 1 | – | 3 | 19 | 2 | – | – | – | 4.27 |
| HIST & GOV | – | – | 1 | 1 | 1 | 1 | 3 | – | 1 | 3 | – | – | – | – | 5.91 |
| GEOGRAPHY | – | – | – | 1 | 2 | 2 | 3 | 1 | – | – | – | – | – | – | 6.60 |
| C.R.E | 1 | 5 | 3 | 3 | 6 | 3 | 1 | – | – | – | – | – | – | – | 9.05 |
| AGRICULTURE | – | – | – | – | 1 | 2 | 3 | 4 | – | 1 | – | – | – | – | 5.73 |
| COMPUTER | – | – | – | – | – | 1 | – | – | – | – | – | – | 5.00 | ||
| B/STUDIES | – | – | – | – | 2 | 4 | 2 | 1 | – | 2 | – | – | – | – | 6.09 |
Subject Mean Score
| Subject/Mean Score | Eng 101 |
Kisw 102 |
Maths 121 |
Bio 231 |
Phy 232 |
Chem 233 |
Histo 311 |
Geo 312 |
C.R.E 313 |
Agri 443 |
Comp 451 |
Business T 565 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 6.50 | 6.14 | 2.86 | 3.59 | 5.56 | 4.27 | 5.91 | 6.60 | 9.05 | 5.73 | 5.00 | 6.09 |
The number of students who sat for K.C.P.E (8-4-4) system and the overall mean from 2002 to 2009.
| Year | No of Candidates | Mean |
|---|---|---|
| 2002 | 19 | 373.21 |
| 2003 | 15 | 386.0 |
| 2004 | 24 | 393.63 |
| 2005 | 47 | 369.24 |
| 2006 | 61 | 357.72 |
| 2007 | 71 | 365.94 |
| 2008 | 87 | 353.02 |
| 2009 | 80 | 367.2 |